We value your prior training and experiences related to your program of study. South Piedmont Community College (SPCC) has established processes for awarding curriculum credit for college-level learning obtained through other institutions and prior learning experiences other than curriculum coursework (in accordance with the NCCCS State Board Code). *Credit for prior learning (CPL) may be awarded when a student produces prior learning documentation that ensures all associated coursework and learning outcomes are at the collegiate level and comparable to those for SPCC programs.
To be eligible to receive credit, students must meet all of the following transfer and CPL criteria:
- Meet all admission requirements for their program of study.
- Be enrolled in a curriculum program to which the credit will directly apply.
- Credit may only be awarded that is directly applicable to a student’s declared curriculum program of study, except for mandatory program requirements.
- Meet the residency requirement for graduation.
- Request a prior learning assessment consistent with SPCC’s procedures.
- Provide all requested documentation. Documentation may include certification cards, certificates or any official documentation sent directly to the college.
*Credit for Prior Learning (CPL) – curriculum credit awarded for college-level learning obtained through prior learning experiences other than curriculum coursework.
SPCC evaluates credit for transfer from other collegiate level institutions. Students who have met the eligibility criteria and have completed coursework at other colleges and universities should submit official transcripts of all post-secondary work to the SPCC Admissions Office. Credit will be evaluated in the context of the current SPCC college catalog and awarded according to the following guidelines:
- Prior coursework must correspond in instructional hours and content and must be substantially similar to SPCC courses required in the degree, diploma, or certificate being sought. Quarter-hour courses must equate to the semester-hour equivalent of the current required course, either by a combination of courses or as standalone by using the 3:2 ratio (2/3). Coursework must have been completed at a regionally accredited college recognized by the Southern Association of Colleges and Schools Commission on Colleges or other nationally known accrediting body.
- All college-level courses completed with a “C” or better will be considered for transfer credit. If a course completed at another college is not transferred, but the student thinks it meets the course requirements, a course description from the year appropriate college catalog can be submitted for review. A final decision will be made by the College. Transfer credits will appear on the student’s SPCC transcript with a grade of TA, TB, or TC. Time limits may exist on courses that apply toward certain programs of study (e.g. computers/health sciences).
To be considered for acceptance of transfer credit from an international university, an official English language transcript is required and the student must have an International Transcript Evaluation completed by an evaluation agency at their expense. The transcript and the grading system can be submitted to an agency recognized by the National Association of Credential Evaluation Services (NACES), for an international evaluation. A letter grade of “A,” “B,” or “C” and earned credit hours must be provided for each course. Course equivalencies based on terms such as “Excellent” or “Good” are not acceptable. If the official transcript is in the English language and the institution is accredited in the U.S., an International Transcript Evaluation may not be required.
Institutional accreditation is the educational accreditation of schools, colleges, and universities in the U.S. by one of the following institutional accrediting agencies: Middle State Commission on Higher Education, New England Commission of Higher Education, Higher Learning Commission, Northwest Commission on Colleges and Universities, Southern Association of Colleges and Schools Commission on Colleges, and Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges. Online institutional accredited college credits are considered for transfer credit.
A student might not receive credit for all previous courses. If a student did not successfully complete a course, the course is obsolete, South Piedmont does not have an equivalent course, the timeframe has expired, the course is graduate level, or if the previously attended college is not regionally accredited, are some examples of why a course may not transfer. Please contact the Registrar’s Office concerning any possible errors or questions regarding transcript evaluations.
Specific state and national industry certifications have been approved for potential curriculum credit. Students who have met the CPL criteria may complete the Credential to Credit Form and attach supporting documentation that substantiates credential attainment. Students will receive notification of the decision after qualified faculty/staff review the request. Credit is awarded without a grade.
Students are responsible for providing evidence of their valid (non-expired) certification(s) which must have been issued within five (5) years prior (unless otherwise noted on chart) to their request for articulated credit. Students must maintain their certification throughout completion of the program.
Industry Certifications | Issuing Agency/Industry | Credits | Course Prefix/Number/Title | Other |
---|---|---|---|---|
Fundamental Payroll Certification | American Payroll Association | 2 | ACC 140 Fundamental Payroll Certification | w/in last 5 years |
QuickBooks Certified User Exam | QuickBooks (Intuit) | 2 | ACC 150 Accounting Software Applications | w/in last 5 years |
Certified Bookkeeper | Amer Inst of Professional Bookkeepers | 3 | ACC 180 Practices in Bookkeeping | w/in last 5 years |
NNCER HVAC Level 1 | NNCER | 5 | AHR 110 Intro to Refrigeration | 5 years |
Emp Ready: Air Cond Cert & Basic Ref & charg Cert | ESCO | 5 | AHR 110 Intro to Refrigeration | w/in last 5 years |
Refrigerating Engineers & Tech Assoc (RETA)CARO | Cert Assist Refrig Operator (CARO) | 2 | AHR 115 Refrigeration Systems | w/in last 5 years |
Cert of Capability Business Analysis (CCBA) | International Inst of Business Analysis | 3 | BAS 120 Intro to Analytics | w/in last 5 years |
SAS Base Programming Specialist | Stat Analytical Sys (SAS) | 3 | BAS 150 Intro to Analytical Programs | w/in last 5 years |
Assoc. Professional in Human Resource | Society for Human Resource Mgmt | 3 | BUS 153 Human Resource Mgmt | w/in last 5 years |
Senior Professional In Human Resources | Society for Human Resource Mgmt | 15 | BUS 153 Human Resource Mgmt BUS 217 Employment Law and Regs BUS 234 Training and Development BUS 256 Recruit Select & Per Plan BUS 259 HRM Applications | w/in last 5 years |
Professional in Human Resources | Society for Human Resource Mgmt | 6 | BUS 153 Human Resource Mgmt BUS 256 Recruit Select & Per Plan | w/in last 5 years |
Ethical Hacking | EC Council | 4 | CCT 250 Network Vulnerabilities I | Until retired |
MOS (Microsoft Office) Word, Excel and Powerpoint; 2013 or 2016 | Microsoft | 3 | CIS 110 Introduction to Computers | 3 years – until cert is retired |
NC Juvenile Justice Officer | NC Dept of Justice (NC DOJ) | 3 | CJC 113 Juvenile Justice | w/in last 5 years |
NC Juvenile Justice Counselor | NC Dept of Justice (NC DOJ) | 3 | CJC 113 Juvenile Justice | w/in last 5 years |
Basic Law Enforcement Training (BLET) | Accredited by NC CJ Education & Training Standards ComI NC Sheriff’s Educa & Training Standards Commission | 3 3 4 3 3 | CJC 131 Criminal Law CJC 132 Court Procedure & Evidence CJC 221 Investigative Principles CJC 225 Crisis Intervention CJC 231 Constitutional Law | 1 yr renewable w/ continued in-service training |
Basic Correctional Officer Training (BCOT) | NC Dept of Justice (NC DOJ) | 3 3 3 | CJC 141 Corrections CJC 225 Crisis Intervention CJC 232 Civil Liability | 1 yr renewable w/ continued in-service training |
Detention Officer Certification (DOCC) | NC Dept of Justice (NC DOJ) | 3 3 3 | CJC 141 Corrections CJC 225 Crisis Intervention CJC 232 Civil Liability | 1 yr renewable w/ continued in-service training |
Sheriff’s Detention Officer | NC Dept of Justice (NC DOJ) | 9 | CJC 141 Corrections CJC 225 Crisis Intervention CJC 232 Civil Liability | Until retired |
NC Probation and Parole Officer | NC Dept of Justice (NC DOJ) | 3 | CJC 241 Community-Based Corrections | w/in last 5 years |
Carpentry Level I | NCCER | 4 | CST 111 Construction I | |
CompTIA – ITF+ (IT Fundamentals) | CompTIA | 4 | CTI 115 Computer Systems Foundation | no time limit |
CompTIA A+ | CompTIA | 3 | CTS 120 Hardware/Software Support | 3 years |
MOS Microsoft Office PowerPoint 2013/2016 | Microsoft | 3 | CTS 125 Presentation Graphics | Until retired |
MOS Microsoft Office Excel 2013/2016 | Microsoft | 3 | CTS 130 Spreadsheet | Until retired |
AutoDesk AutoCAD Certified User | Autodesk | 3 | DFT 151 CAD I | changes w/new version of software |
Autodesk Cert User Inventor | Autodesk | 6 | DFT 151 CAD I DFT 152 CAD II | w/in last 5 years |
Autodesk Cert User Revit | Autodesk | 6 | DFT 151 CAD I DFT 152 CAD II | w/in last 5 years |
AutoDesk AutoCAD Certified Professional | Autodesk | 3 | DFT 152 CAD II | changes w/new version of software |
Certified SOLIDWORKS Associate | Solidworks | 3 | DFT 154 Intro Solid Modeling | changes w/new version of software |
Child Development Associate Cred (CDA) AND Non-expired Center-Based Infant-Toddler OR Preschool OR Family Child Care CDA Credential | CDA Council for Professional Recognition | 7 | EDU 119 Intro to Early Childhood Education EDU 151 Creative Activities | w/in last 5 years |
Electronics System Associate (ESA) | Cert Electronics Technician (CET) | 3 | ELC 111 Intro to Electricity | w/in last 5 years |
Mechatronics Industrial Electricity I | PMMI Pack Mach Manuf Institute | 7 | ELC 111 Intro to Electricity ELC 117 Motors and Controls | w/in last 5 years |
Certified Electronics Tech – Associate | Electronics Tech Association | 9 | ELC 112 DC/AC Electricity ELC 133 Circuit Analysis II | w/in last 5 years |
NCCER Electrical Level 1 | NCCER | 4 | ELC 113 Residential Wiring | 5 years |
Mechatronics – Programmable Logic cont (PLC) I | PMMI Pack Mach Manuf Institute | 3 | ELC 128 Intro to PLC | w/in last 5 years |
EMT – Basic | NC Office of Emer Med Tec (NREMT) | 9 | EMS 110 EMT | Until retired |
NC Emergency Medical Technician (EMT) | NC Office of Emer Med Tec (NC OEMS) | 9 | EMS 110 EMT | w/in last 5 years |
NC Advanced Emergency Medical Technician (AEMT) | NC Office of Emer Med Tec (NC OEMS) | 17 | EMS 110 EMT EMS 120 Advanced EMT EMS 121 AEMT Clinical Prac | w/in last 5 years |
National Registered (AEMT) | NC Office of Emer Med Tec (NREMT) | 17 | EMS 110 EMT EMS 120 Advanced EMT EMS 121 AEMT Clinical Prac | w/in last 5 years |
EMT – Paramedic (NREMT) | NCOEMS or NREMT | 45 | EMS 110 EMT EMS 122 EMS Clinical Prac I EMS 130 Pharmacology EMS 131 Advanced Airway Mgmt EMS 160 Cardiology I EMS 220 Cardiology II EMS 221 EMS Clinical Prac II EMS 231 EMS Clinical Prac III EMS 240 Patients with Spec Challenges EMS 241 EMS Clinical Prac IV EMS 250 Medical Emergencies EMS 260 Trauma Emergencies EMS 270 Life Span Emergencies EMS 285 EMS Capstone | Until retired |
EMS Level I Instructor | NC Office of Emer Med Ser (NC OEMS) | 3 | EMS 125 EMS Instructor Methodology | Until retired |
EMS LevelI I Instructor | NC Office of Emer Med Ser (NC OEMS) | 3 | EMS 125 EMS Instructor Methodology | Until retired |
EMT – Paramedic & ACLS (Adv Cardiac Life Support) | 2 3 | EMS 160 Cardiology I EMS 220 Cardiology II | Until retired | |
EMT – Paramedic & PALS (Pediatric Advanced Life Support) | 2 3 | EMS 240 Patients w/ Special Challenges EMS 270 Life Span Emergencies | Until retired | |
EMT – Paramedic & ITLS (Intern Trauma Life Support) OR PHTLS (Prehospital Trauma Life Support) | 2 | EMS 260 Trauma Emergencies | Until retired | |
National Incident Mgmt System (NIMS) ICS 100, 200, 300 & 400 | EMA/EMI | 3 | EPT 150 Incident Management | w/in last 5 years |
NC Firefighter I & II | NC OSFM & IFSAC | 3 | FIP 120 Intro to Fire Protection | w/in last 5 years |
NC Fire & Life Safety Educ III | NC OSFM & IFSAC | 3 | FIP 124 Fire Prevention & Public Education | w/in last 5 years |
NC Fire Investigator Tech (FIT) | IAAI | 3 | FIP 128 Detection and Investigation | w/in last 5 years |
NC Cert Fire Investigator (CFI) | NC OSFM & IFSAC | 3 | FIP 128 Detection and Investigation | w/in last 5 years |
NC Fire Preve Inspector Level I | NC OSFM | 3 | FIP 136 Inspection and Codes | w/in last 5 years |
NC Fire Instructor II | NC OSFM & IFSAC | 3 | FIP 224 Fire Instructor I & II | w/in last 5 years |
NC Hazardous Mat Tech | NC OSFM & IFSAC | 5 | FIP 230 Chemistry of Haz-Mat | w/in last 5 years |
NC Hazardous Mat Responder II | NC OSFM & IFSAC | 5 | FIP 230 Chemistry of Haz-Mat | w/in last 5 years |
NC Fire Officer II | NC OSFM & IFSAC | 3 | FIP 276 Managing the Fire Service | w/in last 5 years |
EMR – Emergency Medical Responder | NCOEMS or National Registry | 2 | HEA 112 First Aid and CPR | 4 years |
CPR, First Aid and AED | American Red Cross or Heart Assoc. | 2 | HEA 112 First Aid and CPR | 2 years |
Electronic Controls Specialist Cert | International Fluid Power Society | 12 | HYD 110 Hydraulics/Pneumatics I HYD 115 Industrial Hydraulics ELC 128 Intro to PLC ELC 131 Circuit Analysis | w/in last 5 years |
Hydraulic Specialist Cert | International Fluid Power Society | 11 | HYD 110 Hydraulics/Pneumatics I HYD 115 Industrial Hydraulics HYD 180 Pneumatics in Automation HYD 210 Advanced Hydraulics | w/in last 5 years |
MSSC Certified Production Technician (Safety) | MSSC (Manu Skills Stand Council) | 2 | ISC 112 Industrial Safety | no time limit |
OSHA-30 Cert General Ind | USDOL Occup Saf & Health Adm | 2 | ISC 112 Industrial Safety | w/in last 5 years |
Certified Quality Improvement Assoc – CQIA | American Society for Quality | 9 | ISC 130 Intro To Quality Control ISC 131 Quality Management ISC 132 Mfg Quality Control | w/in last 5 years |
Certified Six Sigma Green Belt | American Society for Quality | 6 | ISC 131 Quality Management ISC 132 Mfg Quality Control | w/in last 5 years |
Certified Six Sigma Black Belt | American Society for Quality | 9 | ISC 131 Quality Management ISC 132 Mfg Quality Control ISC 237 Quality Management | w/in last 5 years |
NIMS Measurement, Materials & Safety, NIMS Job Planning Benchwork & Layout, NIMS Drill Press Skills level I, NIMS Manual Milling Skills I, AND NIMS Turning Operations | NIMS | 6 | MAC 111 Machining Technology I | no time limit |
NIMS Manual Milling Skills II, NIMS Turning II, NIMS Drill Press Skills II, AND NIMS Grinding Skills II | NIMS | 6 | MAC 112 Machining Technology II | no time limit |
NIMS Machining Level III | NIMS | 6 | MAC 113 Machining Technology III | no time limit |
Certified Quality Tech – CQT | American Society for Quality | 4 | MAC 114 Intro to Metrology MAC 131 Blueprint Reading/Mach I | w/in last 5 years |
Certified Calibration Tech – CCT | American Society for Quality | 5 | MAC 114 Intro to Metrology OMT 110 Intro to Operations Mgmt | w/in last 5 years |
NIMS CNC Turning Level I OR CNC Milling Level I | NIMS | 2 | MAC 121 Introduction to CNC | no time limit |
NIMS CNC Turning Levels I & II | NIMS | 2 | MAC 122 CNC Turning | no time limit |
NIMS CNC Milling Levels I & II | NIMS | 2 | MAC 124 CNC Milling | no time limit |
NIMS Measure/Material & Safety | NIMS | 1 | MAC 171 Measure/Material & Safety | w/in last 5 years |
NIMS Job Plan, Bench & Layout | NIMS | 1 | MAC 172 Job Plan, Bench & Layout | w/in last 5 years |
NIMS Manual Milling/Drilling | NIMS | 2 | MAC 173 Manual Milling/Drilling | w/in last 5 years |
NIMS Manual Turning | NIMS | 2 | MAC 174 Manual Turning | w/in last 5 years |
NIMS Manual Surface Grinding | NIMS | 3 | MAC 176 Manual Surface Grinding | w/in last 5 years |
NIMS Machine I – CNC Turning: Operator | NIMS | 1 | MAC 178 CNC Turning: Operator | w/in last 5 years |
NIMS Machine I – CNC Milling: Operator | NIMS | 1 | MAC 179 CNC Milling: Operator | w/in last 5 years |
NIMS CNC Turning | NIMS | 4 | MAC 180 CNC Turning: Prog Set & Oper | w/in last 5 years |
NIMS CNC Milling | NIMS | 4 | MAC 181 CNC Milling: Prog Set & Oper | w/in last 5 years |
NIMS EDM Wire & EDM Plunge | NIMS | 2 | MAC 226 CNC EDM Machining | no time limit |
NIMS Stamping Level II | NIMS | 4 | MAC 243 Die Making I | no time limit |
Industrial Maintenance Mechanic Levels I-3 | NCCER | 13 | MNT 110 Intro to Maintenance Procedures MNT 111 Maintenance Practices MNT 165 Mechanical Industrial Systems MNT 220 Rigging and Moving MNT 222 Industrial Sys Schematics MNT 230 Pumps & Piping Systems | w/in last 5 years |
CompTIA Network+ | CompTIA | 3 | NET 125 Networking Basics | 3 years |
CompTIA Linux+ | CompTIA | 3 | NOS 120 Linux/UNIX Single User | 3 years |
MCTS Windows 7 Configuration | Microsoft | 3 | NOS 130 Windows Single User | Until retired |
MOS Microsoft Office Word 2013/2016 | Microsoft | 3 3 | OST 136 Word Processing OST 236 Adv Word/Information Processing | Until retired |
Certified Professional Biller (CPB) | Am Acad of Prof Coders (AAPC) | 3 | OST 148 Medical Coding Billing & Insurance | w/in last 5 years |
Certified Professional Coder (CPC) | Am Acad of Prof Coders (AAPC) | 3 3 3 | OST 247 Procedure Coding OST 248 Diagnostic Coding OST 249 Medical Coding Certification Prep | w/in last 5 years |
Certified Professional Medical Auditor (CPMA) | Am Acad of Prof Coders (AAPC) | 3 3 3 | OST 264 Medical Auditing OST 265 Healthcare Comp & Reg OST 266 Advanced Medical Auditing | w/in last 5 years |
Certified Physician Practice Manager (CPPM) | Am Acad of Prof Coders (AAPC) | 3 | OST 288 Medical Office Admin Capstone | w/in last 5 years |
CompTIA Security+ | CompTIA | 3 | SEC 110 Security Concepts | 3 years |
Sonography Physics & Instrumentation (SPI-ARDMS) | ARDMS | 4 | SON 111 Sonographic Physics SON 111AB & SON 111BB | annual renewal w/ specialty |
Registered Vascular Tech. (RVT) OR Registered Tech. Vascular (RTV) AND 6 mnths fulltime as a vascular technologist for CVS courses | ARDMS or ARRT | 2 3 5 8 8 | SON 250 Vascular Sonography SON 273 Advanced Vascular Sonography CVS 162 CVS Clinical Ed III CVS 260 CVS Clinical Ed IV CVS 261 CVS Clinical Ed V | annual renewal w/ specialty |
NCCER Welding Level I | NCCER | 9 | WLD 110 Cutting Processes WLD 111 Oxy-Fuel Welding WLD 115 SMAW (Stick) Plate | w/in last 5 years |
AWS SENSE Welding I (Entry level cert) | Am. Weld Society (AWS) THRU sense | 17 | WLD 110 Cutting Processes WLD 111 Oxy-Fuel Welding WLD 115 SMAW (Stick) Plate WLD 121 GMAW (MIG) FCAW/Plate WLD 131 GTAW (TIG) Plate | w/in last 5 years |
AWS Certified Welder Program (SMAW) Plate | American Welding Society (AWS) | 5 | WLD 115 SMAW (Stick) Plate | w/in last 5 years |
AWS Certified Welder Program (GMAW) Plate | American Welding Society (AWS) | 4 | WLD 121 GMAW (MIG) FCAW/Plate | w/in last 5 years |
NCCER Welding Level 2 | NCCER | 8 | WLD 121 GMAW (MIG) FCAW/Plate WLD 131 GTAW (TIG) Plate | w/in last 5 years |
AWS Certified Welder Program (GTAW) Plate | American Welding Society (AWS) | 4 | WLD 131 GTAW (TIG) Plate | w/in last 5 years |
Students who have met the CPL criteria and have completed one of the approved Continuing Education (CE) courses at SPCC with a grade of satisfactory may request to receive the equivalent curriculum course credit on their SPCC transcript. Each approved CE course articulation has an approved date of origin; CE courses completed prior to the approved date of origin are not eligible for articulation.
Request is made by completing the Continuing Education to Credit Form. Students will receive notification of the decision after qualified faculty/staff review the request. Credit is awarded without a grade.
Continuing Education/Non-Credit Course | Start Date | Curriculum Course(s) | Credits |
---|---|---|---|
AHR 3123B Introduction to Refrigeration | 11/20/2015 | AHR 110 Introduction to Refrigeration | 5 |
AHR 3131A Heating Technology | 7/1/2020 | AHR 112 Heating Technology | 4 |
AHR 3131B Comfort Cooling | 7/1/2020 | AHR 113 Comfort Cooling | 4 |
AHR 3131C HVACR Electricity | 7/1/2020 | AHR 111 HVACR Electricity | 3 |
AHR 3131G Residential System Design | 7/1/2020 | AHR 211 Residential System Design | 3 |
AHR 3131J HVACR Electronics | 7/1/2020 | AHR 125 HVACR Electronics | 3 |
AHR 3131K HVACR Building Code | 10/5/2018 | AHR 213 HVACR Building Code | 2 |
AUT 3109AC Painting & Refinishing I | 7/1/2020 | AUB 111 Painting & Refinishing I | 4 |
AUT 3109C Non-Structural Damage I | 7/1/2020 | AUB 121 Non-Structural Damage I | 3 |
AUT 3109I Basic Welding for Transportation | 7/1/2020 | TRN 180 Basic Welding for Transportation | 3 |
AUT 3109U Autobody Estimating | 7/1/2020 | AUB 162 Autobody Estimating | 2 |
AUT 3137A Engine Repair | 3/14/2016 | AUT 116 Engine Repair | 3 |
AUT 3137B Transportation Climate Control | 3/14/2016 | TRN 140 Transportation Climate Control | 3 |
AUT 3137C Suspension & Steering Systems | 11/20/2015 | AUT 141 Suspension & Steering Systems | 3 |
AUT 3137D Brake Systems | 11/20/2015 | AUT 151 Brake Systems | 3 |
AUT 3137E Introduction to Transport Tech | 3/14/2016 | TRN 110 Introduction to Transport Tech | 2 |
AUT 3137F Engine Repair Lab | 3/14/2016 | AUT 116A Engine Repair Lab | 1 |
CCT 3110A Intro to Cyber Crime | 7/1/2020 | CCT 110 Intro to Cyber Crime | 3 |
CET 3100B Hardware/Software Support | 2/23/2016 | CTS 120 Hardware/Software Support | 3 |
CET 3100C Computer Systems Foundation | 7/1/2020 | CTI 115 Computer Systems Foundation | 3 |
CIT 3100A Keyboarding | 2/23/2016 | OST 131 Keyboarding | 2 |
CJC 3938 Basic Law Enforcement Training (BLET) | 7/1/2023 | CJC 131 Criminal Law CJC 132 Court Procedure & Evidence CJC 221 Investigative Principles CJC 225 Crisis Intervention CJC 231 Constitutional Law PED 125 Self-Defense | 17 |
CJC 3941 Detention Officer Training | 7/1/2023 | CJC 141 Corrections CJC 225 Crisis Intervention CJC 232 Civil Liability | 9 |
CJC 5001 Computer Crime Investigation | 3/11/2016 | CCT 121 Computer Crime Investigation | 4 |
CJC 5034 Basic Correctional Officer Training | 1/1/2015 | CJC 141 Corrections CJC 225 Crisis Intervention CJC 232 Civil Liability | 9 |
CSC 3110M C++ Programming | 7/1/2020 | CSC 134 C++ Programming | 3 |
CSC 3118A Swift Programming I | 7/1/2020 | CSC 118 Swift Programming I | 3 |
CSC 3218A Swift Programming II | 7/1/2020 | CSC 218 Swift Programming II | 3 |
ELC 3100A Electric Code License Prep | 7/1/2020 | ELC 118 Electric Code License Prep | 2 |
ELC 3119A Residential Wiring | 4/26/2017 | ELC 113 Residential Wiring | 4 |
ELC 3119F Industrial Wiring | 12/1/2016 | ELC 115 Industrial Wiring | 4 |
EMS 4100 Emergency Medical Responder | 7/1/2023 | HEA 112 First Aid and CPR | 2 |
HYD 3607A Hydraulics/Pneumatics I | 11/20/2015 | HYD 110 Hydraulics/Pneumatics I | 3 |
MEC 3138A Introduction to PLC | 10/3/2023 | ELC 128 Introduction to PLC | 3 |
MED 3300M Medical Coding & Billing, Part 2 | 10/1/2020 | OST 247 Procedure Coding OST 248 Diagnostice Coding OST 249 Medical Coding Certification Prep | 9 |
MLA 3022B Phlebotomy Experience | 10/13/2021 | MED 150 Laboratory Procedures I | 5 |
MNT 3065L Motors and Controls | 12/1/2016 | ELC 117 Motors and Controls | 4 |
EMS 4400 Paramedic | 7/1/2023 | EMS 110 EMT EMS 122 Clinical Practicum I EMS 130 Pharmacology EMS 131 Advanced Airway Management EMS 160 Cardiology I EMS 220 Cardiology II EMS 221 EMS Clinical Practicum II EMS 231 EMS Clinical Practicum III EMS 240 Patients with Special Challenges EMS 241 EMS Clinical Practicum IV EMS 250 Medical Emergencies EMS 260 Trauma Emergencies EMS 270 Life Span Emergencies EMS 285 EMS Capstone | 45 |
NET 3100A Network & Sec Foundation | 7/1/2020 | CTI 120 Network & Sec Foundation | 3 |
NUR 3235 Medical Terminology | 5/24/2022 | MED 121 Medical Terminology | 3 |
NUR 3235C Medical Terminology II | 10/11/2022 | MED 122 Medical Terminology II | 3 |
NUR 3235D Medical Terminoloy I & II | 10/11/2022 | MED 121 Medical Terminoloy I MED 122 Medical Terminology II | 6 |
SEC 3100A Security Concepts | 7/1/2020 | SEC 110 Security Concepts | 3 |
SEF 3001033 First Aid and CPR | 7/1/2023 | HEA 112 First Aid and CPR | 2 |
SGR 3100D Intro to Digital Media | 7/1/2020 | DME 110 Intro to Digital Media | 3 |
SGR 3100E Graphic Design Tools | 7/1/2020 | DME 115 Graphic Design Tools | 3 |
SGR 3100F Intro to Multimedia Appl | 7/1/2020 | DME 120 Intro to Multimedia Appl | 3 |
WLD 3106AA Cutting Processes | 11/20/2015 | WLD 110 Cutting Processes | 2 |
WLD 3106AB SMAW (Stick) Plate | 11/20/2016 | WLD 115 SMAW (Stick) Plate | 5 |
WLD 3106AC GTAW (TIG) Plate | 11/20/2015 | WLD 131 GTAW (TIG) Plate | 4 |
WLD 3106AD Symbols & Specifications | 11/20/2015 | WLD 141 Symbols & Specifications | 3 |
Students entering SPCC from North Carolina public high schools may be awarded articulated credit as provided by state and local agreements. Students must also meet the following criteria:
- Enroll at SPCC within two years of High School graduation AND
- Request credit that is *directly applicable to the student’s declared curriculum program of study AND
- Submit an official NC public high school transcript (CFNC transcripts do not include CTE post-assessment information) AND
- Obtain a final grade of B or higher in the high school course AND
- Provide official proof of learning (Score 90 or higher on the CTE post-assessment, Performance-based measurement that meets course proficiency, or industry credential)
Requests are made by completing the High School to Community College Credit Form and attaching official supporting documentation if necessary. *Classes with an (*) directly apply to programs offered at SPCC.
High School Course(s) | SPCC College Course(s) |
---|---|
*AA22 Animal Science II – Food Animal | ANS 110 Animal Science |
*AS32 Agriculture Mechanics II | WLD 112 Basic Welding OR TRN 180 Welding for Transp |
*AU21 Sustainable Agric Production I AND *AU21I Sustainable Agric Production II | AGR 139 Intro to Sustainable AG |
*BA20 Accounting II | ACC 150 Accounting Software Applications |
*CC10 Microsoft Word & Power Point | OST 136 Word Processing |
*CC11 Microsoft Excel | CTS 130 Spreadsheet & CTS 230 Advanced Spreadsheet |
*CD10 Adobe Visual Design I | DME 110 Intro to Media Technology |
*CD11 Adobe Visual Design II | DME 115 Graphic Design Tools |
*CD14 Adobe Video Design I | DME 140 Intro to Audio/Video Media |
*CD20 3D Modeling & Animation I AND *CD30 Game Art and Design I | SGD 111 Introduction to SGD |
*CI10 Cisco Network Eng Tech I AND *CI11 Cisco Network Eng Tech II | NET 125 Introduction to Networks & NET 126 Switching and Routing & NET 225 Enterprise Networking |
*CI30 Cybersecurity I AND *CI31 Cybersecurity II | SEC 110 Security Concepts |
*CP10 Python Programming I AND *CP11 Python Programming II | CSC 121 Python Programming |
*CS30 Intro to Data Science AND *CS31 SAS Base Programming | CSC 152 SAS |
*FE11 Early Childhood Edu I | EDU 119 Intro to Early Childhood |
*FE12 Early Childhood Edu II | EDU 151 Creative Activities |
*IC00 Construction Core and *IC41 Electrical Trades I and *IC42 Elecctrical Trades II | ELC 113 Residential Wiring |
IC21 Carpentry I AND IC22 Carpentry II | ARC 112 Const Materials and Methods |
*IC61 Drafting I and *IV22 Drafting II-Engineering | DFT 151 CAD I |
*IM41 Metals Manufacturing Tech I and *IM42 Metals Manufacturing Tech II | BPR 111 Print Reading & MAC 111 Machining Technology I & MAC 151 Machining Calculations |
*IM61 Welding Tech I and *IM62 Welding Tech II | WLD 110 Cutting Processes & WLD 115 SMAW (Stick) Plate |
*IM61 Welding Technology I | WLD 110 Cutting Processes |
*IM63 Welding Technology III | WLD 121 GMAW (MIG) Plate |
*IP22 Emergency Medical Technology II | EMS 110 Emergency Med Technology |
*IT11 Automotive Service Fund | TRN 110 Intro to Transportation |
*IT30 Collision Repair Fund | TRN 110 Intro to Transportation |
*ME11 Entrepreneurship I | BUS 139 Entrepreneurship I |
*MM51 Marketing | MKT 120 Principles of Marketing |
BA10 Accounting I | ACC 115 Intro to Transportation |
CD12 Adobe Digital Design | WEB 110 Web Development Fundamentals |
CD20 3D Modeling & Animation I AND CD21 3D Modeling & Animation II | SGD 114 3D Modeling I |
CI01 Computer Eng Tech I AND CI02 Computer Eng Tech II | CET 111 Computer Upgrade/Repair I & CTS 120 Hardware/Software Support |
CI20 Network Administration I & CI21 Network Administration II | NET 110 Networking Concepts |
CS10 Introduction to Computer Science | CSC 119 Programming Orientation |
CS20 Computer Science II AND CS21 Computer Science II | CSC 120 Computer Fundamentals I |
FC14 Counseling and Mental Health II | HSE 120 Interpersonal Relations |
FI23 Interior Design Technology | ARC 225 Architectural Bldg Inf Modeling I & ARC 225A Arch Bldg Modeling I lab |
HN43 Nursing Fundamentals | NAS 101 Nursing Aide I |
IC00 Construction Core and IC11 Masonary I and IC12 Masonary II | MAS 110 Masonry I |
IC00 Construction Core and IC21 Carpentry I | CST 110 Intro to Construction |
IC13 Masonary III | MAS 110 Masonry I |
IC61 Drafting I | DFT 111 Technical Drafting & DFT 111A Technical Drafting I Lab |
IC61 Drafting I and IC62 Drafting II-Architectural | DFT 115 Architectural Drafting |
IM21 Woodworking I and IM22 Woodworking II | CAB-111 Cabinetmaking |
IT16 Auto Service I and IT17 Auto Service II and IT18 Auto Service III | TRN 111 Chassis Maint/Light Repair & TRN 112 Powertrain Maint/Light Repair & AUT 113 Automotive Servicing I *must complete MLR task list |
IT30 Collision Repair Fund and IT31 Coll Repair I and IT32 Coll Repair II -Non-stru | AUB 121 Non-structural Damage I |
IT30 Collision Repair Fund and IT31 Coll Repair I and IT33 Coll Repair II -Refin | AUB 111 Painting and Refinishing I |
MI31 Sales I | MKT 123 Fundamentals of Selling |
