South Piedmont Community College proudly recognizes the students who have earned a place on the 2025 President’s and Dean’s Lists. These academic honors reflect the hard work, resilience, and pursuit of excellence shown by our students throughout the year.
President’s List
Students are named to the President’s List by enrolling in at least 12 semester hours of approved curriculum courses at the 100 level or higher and earning a perfect 4.0 grade point average (GPA) for the term.
SortName | CurrentProgramName | StudentHomeCity |
---|---|---|
Additon, Samuel | CCP College Transfer Pathway – AS | Waxhaw |
Arnold, Bryce James | Associate in Engineering | Waxhaw |
Austin, Hannah | CCP College Transfer Pathway – AA | Polkton |
Austin, Kelsie Nicole | Medical Sonography | Concord |
Badolato, Andrew | CCP College Transfer Pathway – AA | Waxhaw |
Baldree, Raven F | Medical Sonography | Matthews |
Banks, Keely | Early Childhood Education – Transfer Pathway | Indian Trail |
Barnhardt, Gilbert | CCP College Transfer Pathway – AE | Midland |
Bastola, Sampada | Associate in Arts | Indian Trail |
Bautista, Shelandee | Associate in Science | Monroe |
Benton, Caroline | College Transfer Pathway Leading to Associate in Nursing | Waxhaw |
Bible, Daphne Anne | Associate in Science | Waxhaw |
Bonilla Zabala, Kimberly Celina | Associate in Arts Early College | Monroe |
Boyd, Brian Davis | Associate in Arts | Monroe |
Broome, Kolby Scott | Air Conditioning, Heating & Refrigeration Technology | Monroe |
Brown, Mattie Grayson Rae | Criminal Justice Technology | Lilesville |
Brucke, Kearstin Summer | Criminal Justice Technology Forensic Science | Wingate |
Bujak, Andrew Tristen | Associate in Science | Monroe |
Byers, James | Associate in Arts Early College | Waxhaw |
Caceres, Lisa | CCP College Transfer Pathway – AA | Wingate |
Carpenter, Madalyn | CCP College Transfer Pathway – AA | Wadesboro |
Casiano-Pineda, Jonathan | Digital Media Technology | Polkton |
Cassells, Mylee Rose | Associate in Science | Monroe |
Castillo, Lydia Nichoal | Medical Sonography | Charlotte |
Coan, Lidia Faith | CCP College Transfer Pathway – AS | Waxhaw |
Colon, Kayla Rianne | Associate in Arts Early College | Indian Trail |
Colston, Nyasia Annye | Early Childhood Education Diploma | Indian Trail |
Compton, Leah Lynn | Medical Assisting CTE | Monroe |
Conejo Garcia, Nahiara | Nurse Aide (Certificate) CTE | Indian Trail |
Crawford, Tiffany Lashay | Early Childhood Education – Practitioner Pathway | Wadesboro |
Csantaveri, Mason | CCP College Transfer Pathway – AS | Waxhaw |
Damato, Lorenzo J | Mechatronics Engineering Technology | Monroe |
Dao, Thaila | Associate in Arts Early College | Indian Trail |
Daunt, Brendan Michael | Paralegal Technology | Waxhaw |
Davis, Audrey L | Associate in Arts | Wingate |
Dimas, Erika L | Business Administration Diploma | Monroe |
Dinavahi, Sanhith Kumar | Information Technology – Information Systems CTE | Waxhaw |
Dinchak, Nicholas Andrew | Business Administration Diploma | Waxhaw |
Drake, Caroline | CCP College Transfer Pathway – AA | Wadesboro |
Edmisten, Maia Faith Lan-Thi | CCP College Transfer Pathway – AS | Monroe |
Eraso, Maria Augusta | Medical Assisting Diploma | Indian Trail |
Fant, Lillian M | Associate in Science | Waxhaw |
Farag, Julie | Business Administration Enhanced CTE | Waxhaw |
Fox, Madeline Elizabeth | Digital Media Technology | Waxhaw |
Gaddy, Kyndall D’Yanna | Associate in Arts Early College | Wadesboro |
Garcia, Alyssa E | CCP College Transfer Pathway – AS | Monroe |
Garlinski, Griffin David | Associate in Arts Early College | Charolette |
Gaston, Jaboris Arnez | Criminal Justice Technology | Indian Land |
Gee, Sydney Grace | Associate in Arts in Teacher Preparation (AATP) | Monroe |
Giordano, Christian G | Associate in Arts | Monroe |
Giron-Calderon, Amaris | Associate in General Education-Nursing | Indian Trail |
Gravlin, Kylee | Medical Sonography | Monroe |
Gray, Sara Passos | CCP College Transfer Pathway – AS | Indian Trail |
Green, Hannah D | Associate in Arts | Monroe |
Griffin, Kinsley | Emergency Medical Science Basic EMT CTE | Monroe |
Hailey, Daniel Chrisjon | Criminal Justice Technology | Midland |
Hanna, David P | Public Safety Administration | Wadesboro |
Harris, Justin Keion | Associate in Arts | Marshville |
Hasty, Shelby | CCP College Transfer Pathway – AA | Peachland |
Hernandez, Anna Eeva | Associate in General Education-Nursing | Monroe |
Houseman, Aurora Grayse | Associate in Arts | Waxhaw |
Ince, Joshua Paul | Associate in Arts Early College | Stallings |
Ivill, Hannah Elizabeth | College Transfer Pathway – AATP | Matthews |
Jefferson, Soleya | CCP College Transfer Pathway – AA | Polkton |
Jimenez-Alfaro, Grecia Denise | Associate in Arts Early College | Monroe |
Jones, Megan A | Associate in Arts | Indian Trail |
Jones, Zamya Nyriana Talaya | A.G.E. – Medical Sonography | Charlotte |
Karras, Maxwell | CCP College Transfer Pathway – AA | Stallings |
Koppe, Bryce Noel | CCP College Transfer Pathway – AS | Matthews |
Kresak, Ryan | Associate in Science | Matthews |
Krob, Rocco James | Associate in Arts Early College | Monroe |
Laffey, Jordan Belle | Associate in Science | Stallings |
Lambert, Peyton Briann | Public Safety Administration | Wadesboro |
Lasarko, Matthew P | Associate in Arts | Waxhaw |
Lawrence, Amelia Sarah | Associate in Arts | Monroe |
Laws, Isabella Katherine | Associate in Science | Waxhaw |
Ledbetter, Kaylee Grace | Criminal Justice Technology Forensic Science | Monroe |
Little, Janiya Nadeja | Associate in Science | Morven |
Lottihall, John-James Louis | Mechatronics Engineering Technology | Lancaster |
Lowder, Chandler Daylan | Business Administration – Business Pathway | Mint Hill |
Lwea, Landon | Associate in Engineering | Indian Trail |
Magliocca, Tonya Marie | Paralegal Technology | Wadesboro |
Mallineni, Pranav | CCP College Transfer Pathway – AS | Waxhaw |
Maloney, Charles Joseph | Cyber Crime Certificate | Indian Trail |
Marsh, Stephen Darrell | Information Technology – Systems Security Degree | Peachland |
Martin, Leslie Tomberlin | Associate in Arts | Wadesboro |
Martin, Randall Scott | Public Safety Administration | Wadesboro |
Matthews, Marissa Hunter | Associate in Arts | Monroe |
Miles, Brooklyn | CCP College Transfer Pathway – AA | Peachland |
Moran, Giovanny | Associate in Arts | Waxhaw |
Morgan, Thomas Wyatt | CCP College Transfer Pathway – AA | Monroe |
Motes, Brianna L | Associate in Science | Indian Trail |
Mutschler, Addison Grace | Associate in Arts | Indian Trail |
Nachshon, Tamar | Medical Sonography | Weddington |
Nava Hernandez, Gilberto Yael | Associate in Arts | Peachland |
Nava-Gonzalez, Israel | Associate in Science | Monroe |
Nawab, Anika | CCP College Transfer Pathway – AS | Waxhaw |
Ngo, Diem | Medical Sonography | Charlotte |
Nguyen, Khuu Bao Tran | Associate in Arts | Monroe |
Niyomahoro, Gloria Nadiege | Nurse Aide Health Science Diploma | Monroe |
Nunez-Crespo, Alexsandra | Associate in Arts Early College | Wadesboro |
Osorio Escobar, Alessia Paola | A.G.E. – Medical Sonography | Charlotte |
Owens, Cheyenne Michelle | Criminal Justice Technology Forensic Science | Matthews |
Palacio, Jasmine | Associate in Arts Early College | Indian Trail |
Panasyuk, Bogdan Igorovich | Associate in General Education-Nursing | Indian Trail |
Patel, Pari Rakesh | CCP College Transfer Pathway – AS | Waxhaw |
Peters, Aden Matthew | Associate in Arts | Stallings |
Pich, Syrus Mahasocheattra | Associate in Arts Early College | Monroe |
Powell, Lindsey | Associate in Arts | Monroe |
Rangarajan, Shrihan | CCP College Transfer Pathway – AS | Monroe |
Rao, Ankit | Business Administration Enhanced CTE | Waxhaw |
Rashabov, Elnara Usmanovna | Associate in Arts Early College | Monroe |
Rawlinson, Daniel | Business Administration Enhanced CTE | Waxhaw |
Rossnagel, Joshua Alan | Information Technology – Systems Security Degree | Wingate |
Rotar, Kristina | Associate in Arts Early College | Monroe |
Ryder, Sophia Hazel Marie | Associate in Arts | Waxhaw |
Salter, Benjamin Noah | Air Conditioning, Heating & Refrigeration Technology | Indian Trail |
Schuster, Landon Michael | CCP College Transfer Pathway – AS | Waxhaw |
Scott, Arik M | Associate in Arts | Marshville |
Seales, Kamilah Alana | Associate in Arts | Matthews |
Seddon, Sophia | CCP College Transfer Pathway – AS | Matthews |
Sellers, Cameron Dane | Public Safety Administration | Wadesboro |
Sellers, Trinity Nicole | Associate in Arts Early College | Wingate |
Shymanski, David | Information Technology – Information Systems Degree | Indian Trail |
Simpson, Ethan Andrew | Information Technology – Systems Security Degree | Monroe |
Simpson, Mattie Grace | Paralegal Technology | Waxhaw |
Sipe, Merrin Adair | Associate in Arts Early College | Waxhaw |
Sperber, Lily W | Associate in Science | Waxhaw |
Srinivasan, Dhruv | Associate in Arts | Indian Trail |
Steagall IV, William Ernest | Public Safety Administration | Polkton |
Steagall, Elizabeth | CCP College Transfer Pathway – AA | Polkton |
Stein, Keira | Associate in Arts | Waxhaw |
Stewart, Jonathan Wright | Associate in Arts Early College | Indian Trail |
Sutton, Jaylynn Shania | A.G.E – Practical Nursing | Monroe |
Swaminathan, Niyati | Associate in Science | Waxhaw |
Tancredi, Emily Eloise | Criminal Justice Technology Forensic Science | Monroe |
Tang, Amy | Medical Sonography | Charlotte |
Taylor, Aubrey M | Associate in Arts in Teacher Preparation (AATP) | Monroe |
Taylor, Brad Steven | Public Safety Administration | Wadesboro |
Taylor, Delaney | CCP College Transfer Pathway – AA | Wadesboro |
Teichert, Roman Maxim | Associate in Science | Indian Trail |
Thomas, Holly Lambert | Public Safety Administration | Wadesboro |
Thomas, Joy Christina | Digital Media Technology | Waxhaw |
Tillman, Hydeia Simone | Early Childhood Education Diploma | Morven |
Tomalis, Anabeth Reagan | CCP College Transfer Pathway – AA | Monroe |
Truesdale, Richard | Information Technology – Information Systems Degree | Waxhaw |
Turcios, Jackie | College Transfer Pathway Leading to Associate in Nursing | Monroe |
Upperi, Surya | CCP College Transfer Pathway – AS | Matthews |
Velic, Selma | Associate in Science | Monroe |
Venkatesh, Sahana | CCP College Transfer Pathway – AS | Waxhaw |
Vercoe, Evan Richard | Mechatronics Engineering Technology | Monroe |
Vogler, Taryn Reese | Associate in Arts Early College | Matthews |
Waltz, Evan Caleb | Information Technology Game & Simulation Programming Degree | Waxhaw |
Warrier, Vivek | CCP College Transfer Pathway – AA | Waxhaw |
Wegner, Everett Karl | Associate in Arts | Peachland |
Wezowicz, Levi Joel | Criminal Justice Technology CTE | Indian Trail |
White, Jiasiya Z | Digital Media Technology | Marshville |
Whitley, Gabrielle Hope | Medical Sonography | Indian Trail |
Williams, Baxter R | Information Technology – Systems Security Degree | Waxhaw |
Williams, Michael Alex | Associate in Arts | Monroe |
Wojciechowski, Ryan Zachary | Associate in Arts Early College | Marshville |
Dean’s List
Students enrolled for a minimum of 12 semester hours in a given term in an approved curriculum and earn a 3.5 GPA or higher (but less than a 4.0 GPA) will be placed on the Dean’s List. Only courses at or above the 100 level are considered in calculating eligibility for academic honor.
SortName | CurrentProgramName | StudentHomeCity |
---|---|---|
Abarca-De la Cruz, Isaac | Associate in Arts Early College | Monroe |
Adkins, Madden | Associate in Arts Early College | Monroe |
Akhmetov, Almas | Information Technology – Information Systems Degree | Monroe |
Arant, Zoey Elizabeth | Criminal Justice Technology | Monroe |
Ashby, Adelyn | Associate in Arts | Matthews |
Ayala, Anissa | College Transfer Pathway Leading to Associate in Nursing | Wingate |
Baranouski, Arseni | Associate in Science | Stallings |
Barnes, Audrey Lynn | Practical Nursing (Diploma) | Monroe |
Baygulow, David Alexander | Associate in Arts | Monroe |
Blackmon, Hillary Lorraine | Medical Sonography | Concord |
Blosser, Madison E | Associate in Arts in Teacher Preparation (AATP) | Waxhaw |
Boddie, Palar Ariel | Practical Nursing (Diploma) | Charlotte |
Bonilla, Grabiel Enoc | Associate in Engineering | Monroe |
Boone, Carrie Abigail | Criminal Justice Technology | Monroe |
Bros, Oscar | Associate in Engineering | Monroe |
Brown, Simon James | Electrical System Technology Hydro-Mechanical Pathway | Monroe |
Burr, Madelyn Claire | Associate in Arts Early College | Peachland |
Burris, Kaylie L | Associate in Arts | Lilesville |
Butler, Dominque Mo’nisha Re’nee | Social and Human Services | Waxhaw |
Butler, Sara Rebekah | CCP College Transfer Pathway – AS | Waxhaw |
Caldas, Melanie Y | Associate in Science | Monroe |
Cano-Luna, Lidia | Associate in Science | Polkton |
Carol, Jazmine Lynn | Associate in Science | Monroe |
Cascio, Amanda Elaine | Medical Sonography | Charlotte |
Castello, Samantha Nicole | Associate in Science-Wingate | Monroe |
Cervantes-Bautista, Raphael | Associate in Arts | Monroe |
Charles, Mildred Darcey | Practical Nursing (Diploma) | Charlotte |
Chepkwemoi, Joan | Information Technology – Systems Security Degree | Charlotte |
Christenson, Reece Robert | Associate in Science | Indian Trail |
Clark, Kimberly Olivia | Associate in Arts Early College | Wadesboro |
Clontz, Ava Grace | Associate in Arts | Unionville |
Coalson, Jacob Ryan | Associate in Arts-Wingate | Monroe |
Coleman, Charles Isaac | Accounting and Finance | Monroe |
Cortez, Jazmin Jailene Flores | Surgical Technology | Monroe |
Cox, Breonna Johnnetta A. | Associate in Science | Wadesboro |
Doucette, John Anthony | Associate in Arts | Indian Trail |
Drake, Tayler | CCP College Transfer Pathway – AA | Peachland |
Duke, Sutton Gentry | Business Administration – Business Pathway | Marshville |
Elzayek, Damien Victor | Associate in Arts Early College | Indian Trail |
Espinoza-Cortez, Enrique | CCP College Transfer Pathway – AA | Monroe |
Fisher, Grace Nicole | Associate in Science | Monroe |
Foss, Justin Joseph | Associate in Science | Waxhaw |
Friday, Lindsay Taylor | Medical Sonography | Dallas |
Gallagher, Andrew Jason | A.G.E. – Medical Sonography | Indian Trail |
Gilmore, Mia Rose | Associate in Arts | Indian Trail |
Glavich, McKenzy Johnson | Medical Sonography | Wadesboro |
Greene, Tiffany Nicole | Criminal Justice Technology Forensic Science | Monroe |
Grunow, Zachary Howell | Associate in Science | Waxhaw |
Hamilton, Logan | CCP College Transfer Pathway – AS | Indian Trail |
Harman, Samantha M | Associate in Arts | Indian Trail |
Helms, Van Brody | CCP College Transfer Pathway – AS | Monroe |
Hilkert, Madison F | Associate in Science | Indian Trail |
Ingram, Amari Malik | Associate in Arts Early College | Wadesboro |
Ivill, Caleb Joshua | Associate in Arts | Matthews |
Jones, Carson E | Associate in Arts | Monroe |
Joplin, Carrie Lynn | Criminal Justice Technology Forensic Science | Wingate |
Juarez, Kimberly | Medical Sonography | Charlotte |
Kakavitsas, Matheos Evangelos | Business Administration Diploma | Matthews |
Kasarla, Poorvi Reddy | CCP College Transfer Pathway – AS | Marvin |
Keefe, Olivia G | A.G.E. – Medical Sonography | Indian Trail |
Kirkpatrick, Paige Elise | Associate in Arts Early College | Monroe |
Langkopp, Natalie Rose | CCP College Transfer Pathway – AA | Monroe |
Loftis, Jordan | Practical Nursing (Diploma) | Monroe |
Manriquez, Viviana Cathy | Associate in Arts-Wingate | Waxhaw |
Martin, Khasiah Azuree | Associate in Arts Early College | Lilesville |
Martinez- Garcia, Yessica | Practical Nursing (Diploma) | Monroe |
Martinez, Patricia | Associate in General Education-Nursing | Indian Trail |
Massey, Robin L | Practical Nursing (Diploma) | Monroe |
Millis, Heather Leigh | Associate in Arts in Teacher Preparation (AATP) | Marshville |
Montanaro, Haylee Davidson | Accounting and Finance | Peachland |
Moubarak, Nolan Joseph | Associate in Arts Early College | Waxhaw |
Nance, Chloe | Business Administration – Entrepreneurship Pathway | Marshville |
Nava, Veronica Castro | Associate in Arts Early College | Monroe |
Obrien, Luke Thomas | Public Safety Administration | Monroe |
Olivan-Hidalgo, David | Associate in Science | Monroe |
Olivares, Sarah | A.G.E. – Medical Sonography | Indian Trail |
Oruganti, Pratham Reddy | CCP College Transfer Pathway – AA | Waxhaw |
Paripati, Medhansh Reddy | CCP College Transfer Pathway – AS | Monroe |
Paris, Lisa k | Social and Human Services | Wadesboro |
Parker, Carolyn A | Social and Human Services | Monroe |
Payne, Kiley Morgan | Associate in Science | Monroe |
Perry, Theresa Nicole | Associate in Arts-Wingate | Monroe |
Rached, Reina | CCP College Transfer Pathway – AA | Waxhaw |
Rana, Safa Riaz | CCP College Transfer Pathway – AA | Waxhaw |
Rhodes, Carson E | Associate in Arts | Charlotte |
Richardson, Tatiana Clarice | A.G.E. – Medical Sonography | Charlotte |
Riffle, Harper Banks | Associate in Arts | Waxhaw |
Rodriguez, Aryanna Maria | Associate in Arts | Wesley Chapel |
Rodriguez, Mariela | Surgical Technology | Indian Trail |
Roy, Micalah Chenise | Associate in Arts | Monroe |
Sanchez McAfee, Elizabeth | Cyber Crime Technology | Monroe |
Sanchez-Andrade, Lizette | Associate in Arts Early College | Monroe |
Sanderson, Isabelle Faith | Associate in Arts Early College | Peachland |
Sanders-Vega, Jamaria Nicole | Practical Nursing (Diploma) | Waxhaw |
Santos Pichardo, Karla | College Transfer Pathway Leading to Associate in Nursing | Monroe |
Scharf, Ethan | Accounting and Finance | Waxhaw |
Serkiz, Liudmyla | Accounting and Finance | Indian Trail |
Sholar, Nicholas S | Welding Technology Diploma | Waxhaw |
Short, Rilynn Elizabeth | Business Administration – Business Pathway | Ruby |
Smith, Jiaya Serenity | Associate in Arts Early College | Wadesboro |
Smith, Stuart Craig | Associate in Arts | Chapel Hill |
Starnes, Myleah Lin Graceson | Associate in Arts | Marshville |
Stephens, Sarah Elizabeth | Associate in Arts Early College | Indian Trail |
Swaney, Tyler | Associate in Arts | Wadesboro |
Swinney, Rebecca Selene | Criminal Justice Technology Forensic Science | Monroe |
Taffa, Bilal | Associate in Science | Monroe |
Tarkka, Lexin Lane | Associate in Arts | Marshville |
Tash, Mary Elizabeth | Associate in Arts | Waxhaw |
Taylor, Jalisa Alexanderia | Social and Human Services | Wingate |
Temich, Amanda V | Associate in Arts | Polkton |
Theus, Hannah | Associate in Arts Early College | Monroe |
Thomas, Chelsea | Associate in Arts | Wadesboro |
Thomas, Seth | Business Administration – Entrepreneurship Pathway | Matthews |
Tochoy, Sydney E | Digital Media Technology | Waxhaw |
Vanhoy, Kaitlyn Renee | Associate in Arts in Teacher Preparation (AATP) | Monroe |
Vasic, Sophie Grace | CCP College Transfer Pathway – AS | Waxhaw |
Vega, Lucero | Associate in Arts Early College | Monroe |
Vick, Elizabeth Marie | Business Administration Diploma | Pageland |
Villa Munoz, Mary Guadalupe | Surgical Technology | Monroe |
Villarreal, Kandy Lorena | Associate in Arts | Peachland |
Vinson, Addison Mae | Business Administration – Business Pathway | Indian Trail |
Walsh, Kiera | CCP College Transfer Pathway – AA | Indian Trail |
Waring, Matthew D | Associate in Arts | Wadesboro |
Weryzynski, Zachariah Mark | Air Conditioning, Heating & Refrigeration Technology | Waxhaw |
Westervelt, Kailey | Associate in Arts Early College | Waxhaw |
Wootton, Annette Elizabeth | Paralegal Technology | Monroe |
Wright, Sarah Reese | Business Administration – Entrepreneurship Pathway | Monroe |
Yang, Timothy | Associate in Arts | Monroe |
Yarotskiy, Rosa Sofia | Associate in Arts Early College | Indian Trail |
Yoder, David Ryan | Associate in Science in Teacher Preparation (ASTP) | Matthews |