Course Description
Continuing Education Training topics vary; most are offered at VFDs throughout Union and Anson Counties
Pre-Requisites
Must be a current EMR, EMT, AEMT, Paramedic, or Firefighter in Union, Anson or surrounding counties.
Minimum age: 16
2023 In-Person bls EMT Continuing Education Classes
First Responder/EMT Continuing Education Seated Classes
Month | Class | Hours |
---|---|---|
January | 4202BI – Local/State Part 1 – Bloodborne Pathogens / Anaphylaxis | 3 |
February | 4202BA – Airway / Respiratory / Ventilation | 1.5 |
February | 4202BB – Trauma | 1.5 |
March | 4202BG – Cardiovascular Part 1 | 3 |
April | 4202BJ – Local/State Part 2 – CPR | 3.5 |
May | 4202BH – Cardiovascular Part 2 | 3 |
September | 4202BE – Operations Part 1 | 2.5 |
October | 4202BK – Local/State Part 3 – Skills | 3 |
Union County (DOES NOT MEET in June, July, August, November, nor December)
Location Day Dates and Time Scheduled Instructor
New Salem VFD Second
MondayClasses start at 7pm
01/09/23
02/13/23
03/13/23
04/10/23
05/08/23
09/11/23
10/09/23Patti Freeman
Wingate Third
ThursdayClasses start at 7pm
01/19/23
02/16/23
03/16/23
04/20/23
05/18/23
09/21/23
10/19/23Crystal Craig
Wesley Chapel Fourth
Tuesday Classes start at 7pm
01/24/23
02/28/23
03/28/23
04/25/23
05/23/23
09/26/23
10/24/23Matthew Morse
UNION COUNTY IN-PERSON BLS CLASSES BY LOCATION
Location Schedule Scheduled
Instructor
February
Griffith
Rd VFD
02/01 7p-10p – 3hrs – 4202BI – Local/State Part 1
02/06 7p-10p – 3hrs – 4202BA & 4202BB Airway / Trauma
02/08 7p-10p – 3hrs – 4202BG – Cardiovascular Part 1
02/13 6:30-10p – 3.5hrs -4202BJ –Local/State Part 2 CPR
02/15 7p-10p – 3hrs – 4202BH – Cardiovascular Part 2
02/22 7p-9:30p – 2.5hrs – 4202BE – Operations Part 1
02/27 7p-10p – 3hrs – 4202BK – Local/State Part 3– SkillsD. Loberger
March
Stack Rd
03/15 7p-10p – 3hrs – 4202BI – Local/State Part 1
03/20 7p-10p – 3hrs – 4202BA & 4202BB Airway / Trauma
03/22 7p-10p – 3hrs – 4202BG – Cardiovascular Part 1
03/27 6:30-10p – 3.5hrs -4202BJ –Local/State Part 2 CPR
03/29 7p-10p – 3hrs – 4202BH – Cardiovascular Part 2
04/03 7p-9:30p – 2.5hrs – 4202BE – Operations Part 1
04/05 7p-10p – 3hrs – 4202BK – Local/State Part 3– SkillsD. Loberger
April
Mineral Springs
04/04 7p-10p – 3hrs – 4202BI – Local/State Part 1
04/06 7p-10p – 3hrs – 4202BA & 4202BB Airway / Trauma
04/11 7p-10p – 3hrs – 4202BG – Cardiovascular Part 1
04/13 6:30-10p – 3.5hrs -4202BJ –Local/State Part 2 CPR
04/18 7p-10p – 3hrs – 4202BH – Cardiovascular Part 2
04/20 7p-9:30p – 2.5hrs – 4202BE – Operations Part 1
04/27 7p-10p – 3hrs – 4202BK – Local/State Part 3– SkillsM. Morse
October
Jackson
10/03 7p-10p – 3hrs – 4202BI – Local/State Part 1
10/05 7p-10p – 3hrs – 4202BA & 4202BB Airway / Trauma
10/10 7p-10p – 3hrs – 4202BG – Cardiovascular Part 1
10/12 6:30-10p – 3.5hrs -4202BJ –Local/State Part 2 CPR
10/17 7p-10p – 3hrs – 4202BH – Cardiovascular Part 2
10/19 7p-9:30p – 2.5hrs – 4202BE – Operations Part 1
10/26 7p-10p – 3hrs – 4202BK – Local/State Part 3– SkillsM. Morse
Anson County IN-PERSON BLS cLASSES BY LOCATION
Location | Schedule | Scheduled Instructor |
2023 IN-PERSON ALS Paramedic CONTINUING education CLASSES
Paramedic / ALS Continuing Education Seated Classes
Month | Class | Hours |
---|---|---|
January | 4402BK – Local/State Part 1 – Bloodborne Pathogens / Anaphylaxis | 3 |
February | 4402BA – Airway / Respiratory / Ventilation | 3.5 |
March | 4402BB – Trauma | 3 |
April | 4402BH – Cardiovascular Part 1 | 3 |
May | 4402BI – Cardiovascular Part 2 | 3 |
June | 4402BJ – Cardiovascular Part 3 | 2.5 |
July | 4402BP – Local Protocol Review | 3 |
August | 4402BL – Local/State Part 2 | 3 |
September | 4402BQ – Equipment Review | 3 |
October | 4402BF – Operations Part 1 | 3.5 |
November | 4402BK – Local/State Part 2 – Skills | 3 |
December | No classes |
Anson County | (DOES NOT MEET in December) | ||
---|---|---|---|
Location | Day | Time | Scheduled Instructor |
Anson EMS | Second Tuesday | Classes start 9:00am 1/10/23 2/14/23 3/14/23 4/11/23 5/9/23 6/13/23 7/11/23 8/8/23 9/12/23 10/10/23 11/14/23 | Brian Nance |
Burnsville Rescue | Second Monday | Classes start 6:30pm 1/9/23 2/13/23 3/13/23 4/10/23 5/8/23 6/12/23 7/10/23 8/14/23 9/11/23 10/9/23 11/13/23 | Brian Nance |
Anson Rescue | Fourth Monday | Classes start 6:30pm 1/23/23 2/27/23 3/27/23 4/24/23 5/22/23 6/26/23 7/24/23 8/28/23 9/25/23 10/23/23 11/27/23 | Brian Nance |
2023 Online Courses
EMT Online Continuing Education
(40 hours available online this year)
Registration Options:
Download the registration form here: 2023 BLS EMT Online Con Ed Registration Form
Register by sending the completed registration form via Email: Rhonda Weaver, rweaver@spcc.edu
Register in Person: 4209 Old Charlotte Highway, Monroe – Mobile Unit 6, Room 2809
Class Number | Title | Credit Hours | Dates | Registration Deadline 4:00 pm on |
---|---|---|---|---|
23EMS-4202CA-302E | BLS Con-Ed – Altered Mental Status & Behavioral Emergencies | 3 | 02/06/23 – 03/05/23 | past deadline |
23EMS-4202CB-303E | BLS Con-Ed – Infectious Diseases | 4 | 02/27/23 – 03/26/23 | past deadline |
23EMS-4202CC-304E | BLS Con-Ed – Pain Management | 4 | 03/20/23 – 04/16/23 | past deadline |
23EMS-4202CD-305E | BLS Con-Ed – Biological Agents | 3 | 04/17/23 – 05/14/23 | past deadline |
23EMS-4202CE-306E | BLS Con-Ed – Environmental Emergencies Heat and Cold | 4 | 05/16/23 – 06/11/23 | past deadline |
23EMS-4202CF-307E | BLS Con-Ed – Cardiology for EMT | 3 | 05/29/23 – 06/25/23 | past deadline |
23EMS-4202CK-308E | BLS Con-Ed – Trauma Triage | 4 | 07/10/23 – 08/06/23 | past deadline |
23EMS-4202B-309E | EMS Con-Ed – Trauma Emergencies | 3 | 07/17/23 – 08/13-23 | past deadline |
23EMS-4202CG-310E | BLS Con-Ed – Agricultural and Industrial Emergencies | 3 | 08/15/23 – 09/10/23 | past deadline |
23EMS-4202CH-311E | BLS Con-Ed – Environmental Emergencies – Water Related Emergencies | 3 | 09/05/23 – 10/01/23 | past deadline |
23EMS-4202CI-312E | BLS Con-Ed – Hemorrhage Control | 3 | 09/18/23 – 10/15/23 | 10/11/23 |
23EMS-4202CJ-313E | BLS Con-Ed – Lifting and Moving | 3 | 10/09/23 – 11/12/23 | 11/08/23 |
Paramedic Online Continuing Education
(47 hours available online this year)
Registration Options:
Download the registration form here: 2023 ALS Paramedic Con Ed Online Registration Form
Register by sending the completed registration form via Email: Rhonda Weaver, rweaver@spcc.edu
Register in Person: 4209 Old Charlotte Highway, Monroe – Mobile Unit 6, Room 2809
Class Number | Title | Credit Hours | Dates | Registration Deadline 4:00 pm on |
---|---|---|---|---|
23EMS-4402CL-314E | ALS ConEd – Altered Mental Status & Behavioral Emergencies | 3 | 02/06/23 – 03/05/23 | past deadline |
23EMS-4402CA-315E | ALS ConEd – Infectious Diseases | 4 | 02/27/23 – 03/26/23 | past deadline |
23EMS-4402CB-316E | ALS ConEd – Pain Management | 4 | 03/20/23 – 04/16/23 | past deadline |
23EMS-4402CC-317E | ALS ConEd – Neurological Emergencies / Siezures | 3 | 04/17/23 – 05/14/23 | past deadline |
23EMS-4402CD-318E | ALS ConEd – Environmental Emergencies Heat and Cold | 4 | 05/16/23 – 06/11/23 | past deadline |
23EMS-4402CE-319E | ALS ConEd – Psychiatric and Behavioral Emergencies | 6 | 05/29/23 – 06/25/23 | past deadline |
23EMS-4402CF-320E | ALS ConEd – 3 Lead Rhythm Interpretation | 3 | 07/10/23 – 08/06/23 | past deadline |
23EMS-4402CG-321E | ALS ConEd – Post Resuscitation Care | 6 | 07/17/23 – 08/13/23 | past deadline |
23EMS-4402CH-322E | ALS ConEd – Agricultural and Industrial Emergencies | 3 | 08/15/23 – 09/10/23 | past deadline |
23EMS-4402CI-323E | ALS ConEd – Environmental Emergencies – Water Related Emergencies | 3 | 09/05/23 – 10/01/23 | past deadline |
23EMS-4402CJ-324E | ALS ConEd – Hemorrhage Control | 3 | 09/18/23 – 10/15/23 | 10/11/23 |
23EMS-4402CK-325E | ALS ConEd – Respiratory Emergencies – Acute and Chronic | 5 | 10/09/23 – 11/12/23 | 11/08/23 |
Locations:
Anson County
Union County
Online
For more information, contact:
Rhonda Weaver, 704-993-2407
Public Safety Programs Coordinator